The BBQ season is well underway here in Florida, and this past weekends event in Winter Haven, is one of the biggest FBA events of the entire year. Since 2005 The Boy’s and Girl’s Club in Winter Haven, FL has hosted this event. Smoke On The Water (SOTW) has be a great fund raiser for the Boy’s and Girl’s Club, and an event that attracts some of the best teams from the Southeastern United States. Frank Csomos, the contest organizer has done a great job, not only organizing top entertainment for the visitors to this event, but he also knows how to take care of the cook teams. That keeps top teams coming back year after year, to compete in this event. It is a tough one to get into, (trust me I know, I’m still on the waiting list) but once your in, you are in for a great event, every year.
This year, Frank and his team had even more to overcome, some scum sucking vandals, tore out all the electrics a couple of months before this event. The organizing team, thought that may have shut down the event for the year, but it was too important to the Boy’s and Girl’s to just let this event slip away. So, they dug in their heels, and got the job done, in time to host SOTW. Great job to Frank, and his entire team.
It is always great to see friends walk in a category, and be rewarded for their efforts. It’s even better when they get called last, and that is how we feel about Whiskey Bent BBQ taking Grand Champion at 2013 SOTW!!! It is a well deserved win for Chad Ward and Jared Hatcher, of team Whiskey Bent BBQ, and joining them for this event, our good friend from All Racked Up BBQ, David Kimbrough.
We are lucky to be very good friends with this years Reserve Grand Champions, as well. Dana & Janet Hillis, of Big Poppa’s Country Kitchen. When you see the Big Poppa’s battle wagon pulling into a contest, you know it’s time to step up you game. Dana and Janet are just great folks, always welcoming, and fun to be around. But, don’t let that fool you, they know how to cook, and they are there to win!!! If you want to learn how to cook like Big Poppa, check out his cooking school, Biggi (my wife) and I did. Email Dana at: bigpapabbq@gmail.com for upcoming dates.
The last mention I have for this event goes out to our great friend, Shawn, from Boca Barbecue. I have taken up Shawn’s invitation to cook with him at this event the past two years, and I have had a great time both years. Shawn and I have cook together on many occasions, and normally have good results. Shawn normally competes as a one man team, and many times placing within the top teams, at any event. Boca Barbecue is still looking for his first GC, but with the great tasting food he puts out, I know he will get it. Shawn is a great friend, and I am proud to cook with him any time, any where!!! Thanks for having me out, Shawn!!!

Boca Barbecue (Shawn) receiving his first place pork trophy from The Grand BooBah (Frank) Shawn also got a 7th in chicken.
Pro Division Overall;
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Whiskey Bent BBQ | 769.71665 | 192.9000 | 187.4667 | 195.5167 | 193.8333 |
| 2 | Big Papa‘s Country Kitchen | 766.01665 | 180.6667 | 193.6333 | 192.4333 | 199.2833 |
| 3 | Uncle Kenny’s BBQ | 764.24998 | 195.0833 | 186.4500 | 195.0667 | 187.6500 |
| 4 | Get-Cha-Some BBQ | 764.13331 | 193.6167 | 191.5333 | 182.5333 | 196.4500 |
| 5 | Smoky Dog | 763.81667 | 195.5000 | 184.6333 | 191.9667 | 191.7167 |
| 6 | Swamp Boys | 761.64999 | 193.1333 | 187.4167 | 195.2667 | 185.8333 |
| 7 | Fatt Ashes BBQ | 761.29998 | 185.8333 | 195.7667 | 190.2833 | 189.4167 |
| 8 | Hot Wachula’s | 760.74997 | 197.1167 | 184.4000 | 193.3667 | 185.8667 |
| 9 | Forrest’s Fine Foods | 757.63332 | 192.1500 | 187.8833 | 189.8500 | 187.7500 |
| 10 | Bub-Ba-Q | 757.53332 | 192.8833 | 187.1667 | 189.8000 | 187.6833 |
| 11 | Team Unknown | 756.73332 | 186.5500 | 191.5000 | 185.3500 | 193.3333 |
| 12 | Good Buddies BBQ | 756.28333 | 193.6000 | 185.6000 | 192.2000 | 184.8833 |
| 13 | Boca BBQ | 752.19997 | 193.3667 | 179.8667 | 195.9667 | 183.0000 |
| 14 | Kick the Tire, Light the Fire | 751.86668 | 185.1500 | 192.0000 | 191.2667 | 183.4500 |
| 15 | Wooley Bully BBQ | 751.63332 | 189.8167 | 193.6000 | 182.3500 | 185.8667 |
| 16 | Divine Swine BBQ Team | 749.65000 | 181.5667 | 186.7833 | 187.9500 | 193.3500 |
| 17 | Git R Smoked | 749.21664 | 178.9833 | 188.4333 | 183.9167 | 197.8833 |
| 18 | Florida Skin And Bones | 748.91666 | 189.0667 | 180.7333 | 194.8000 | 184.3167 |
| 19 | FBA Black Sheep BBQ | 747.99998 | 194.7500 | 181.2500 | 191.2500 | 180.7500 |
| 20 | All Fired Up And Kicking Ash | 746.61664 | 188.8333 | 180.3000 | 181.2667 | 196.2167 |
| 21 | Bubba Chuck BBQ | 744.94999 | 191.9500 | 189.1500 | 179.9167 | 183.9333 |
| 22 | Newman’s BBQ | 744.93332 | 191.4833 | 189.1833 | 184.8667 | 179.4000 |
| 23 | SHO GUD Barbecue | 744.53333 | 183.6333 | 186.0333 | 189.1167 | 185.7500 |
| 24 | Sweet Smoke Q | 743.06667 | 190.1000 | 191.9667 | 187.2833 | 173.7167 |
| 25 | Big Bad Wolfe BBQ | 742.06666 | 185.3833 | 182.5000 | 185.0500 | 189.1333 |
| 26 | The Woodhouse Grill | 741.89999 | 188.9000 | 174.5333 | 187.2333 | 191.2333 |
| 27 | Wolfe Brothers BBQ | 741.16668 | 191.5167 | 185.5833 | 187.4500 | 176.6167 |
| 28 | Swino’s | 738.10001 | 192.1833 | 187.1500 | 181.7500 | 177.0167 |
| 29 | LJ Smokin’ | 737.46667 | 187.1833 | 182.4167 | 189.3333 | 178.5333 |
| 30 | Jack’s Old South | 736.39999 | 176.6833 | 181.2167 | 190.5167 | 187.9833 |
| 31 | Collision Course BBQ | 728.08333 | 188.8333 | 195.0500 | 176.7167 | 167.4833 |
| 32 | QUE Crew | 727.96667 | 178.4833 | 171.7500 | 191.9833 | 185.7500 |
| 33 | Kathleen Road Kill | 726.16665 | 190.0667 | 174.1333 | 183.2667 | 178.7000 |
| 34 | Carolina Sunshine | 723.71667 | 173.3833 | 184.5500 | 179.1000 | 186.6833 |
| 35 | Great Lakes BBQ Feed Company | 723.34998 | 184.0500 | 179.3167 | 183.4833 | 176.5000 |
| 36 | Texas Ribs & BBQ | 721.13333 | 179.4167 | 175.2833 | 189.5667 | 176.8667 |
| 37 | Shanty Town BBQ | 720.01665 | 184.1667 | 178.8833 | 178.7167 | 178.2500 |
| 38 | Smokin’ J’s Florida | 717.03332 | 175.0500 | 179.9833 | 182.2167 | 179.7833 |
| 39 | Chubby’s BBQ | 715.69998 | 181.2667 | 175.1333 | 181.0333 | 178.2667 |
| 40 | Kick Yo’ Butt | 712.26667 | 180.3167 | 179.4000 | 183.3500 | 169.2000 |
| 41 | Smoke Showin | 710.96663 | 188.3167 | 180.9667 | 180.1000 | 161.5833 |
| 42 | The BBQ Shack | 709.46665 | 178.7000 | 177.2000 | 180.6667 | 172.9000 |
| 43 | J Mack Cookers | 708.96665 | 183.5000 | 177.1500 | 177.7167 | 170.6000 |
| 44 | Pork Brothers BBQ | 708.96665 | 176.1833 | 182.4500 | 172.8000 | 177.5333 |
| 45 | Team Low Rent | 708.70000 | 181.7500 | 175.9167 | 174.8833 | 176.1500 |
| 46 | Pharter Starter’s BBQ Team | 708.39999 | 181.2833 | 171.3500 | 178.1000 | 177.6667 |
| 47 | Squeals on Wheels | 701.21665 | 174.2833 | 178.2667 | 165.5667 | 183.1000 |
| 48 | Habeas Porkus | 698.58333 | 166.7167 | 170.6667 | 189.7333 | 171.4667 |
| 49 | Pop’s Que | 696.74999 | 179.9333 | 174.1000 | 176.3667 | 166.3500 |
| 50 | Two Crackers Cookin | 695.28332 | 181.2333 | 171.8833 | 171.1000 | 171.0667 |
| 51 | Lazy J Barbecue | 689.24999 | 170.7500 | 176.2833 | 176.7833 | 165.4333 |
| 52 | The Swhinery | 681.56667 | 171.8333 | 167.5167 | 166.7667 | 175.4500 |
| 53 | Lucky Dawg’s BBQ | 677.81667 | 164.3500 | 187.7167 | 164.1667 | 161.5833 |
| 54 | J Smith’s Texas BBQ | 669.50002 | 172.2333 | 170.3833 | 161.9000 | 164.9833 |
| 55 | Sioux City Steaks | 666.89998 | 178.8333 | 159.6000 | 161.9000 | 166.5667 |
| 56 | Smokin Jim’s BBQ | 646.50000 | 173.3833 | 154.8833 | 164.1667 | 154.0667 |
Chicken
| Rank | Team | Score |
| 1 | Hot Wachula’s | 197.11665 |
| 2 | Smoky Dog | 195.50000 |
| 3 | Uncle Kenny’s BBQ | 195.08332 |
| 4 | FBA Black Sheep BBQ | 194.74999 |
| 5 | Get-Cha-Some BBQ | 193.61666 |
| 6 | Good Buddies BBQ | 193.60000 |
| 7 | Boca BBQ | 193.36666 |
| 8 | Swamp Boys | 193.13333 |
| 9 | Whiskey Bent BBQ | 192.89999 |
| 10 | Bub-Ba-Q | 192.88333 |
Ribs
| Rank | Team | Score |
| 1 | Fatt Ashes BBQ | 195.76666 |
| 2 | Collision Course BBQ | 195.05000 |
| 3 | Big Papa’s Country Kitchen | 193.63333 |
| 4 | Wooley Bully BBQ | 193.59999 |
| 5 | Kick the Tire, Light the Fire | 192.00000 |
| 6 | Sweet Smoke Q | 191.96667 |
| 7 | Get-Cha-Some BBQ | 191.53332 |
| 8 | Team Unknown | 191.49999 |
| 9 | Newman’s BBQ | 189.18332 |
| 10 | Bubba Chuck BBQ | 189.14999 |
Pork
| Rank | Team | Score |
| 1 | Boca BBQ | 195.96666 |
| 2 | Whiskey Bent BBQ | 195.51666 |
| 3 | Swamp Boys | 195.26666 |
| 4 | Uncle Kenny’s BBQ | 195.06666 |
| 5 | Florida Skin And Bones | 194.79999 |
| 6 | Hot Wachula’s | 193.36666 |
| 7 | Big Papa’s Country Kitchen | 192.43332 |
| 8 | Good Buddies BBQ | 192.19999 |
| 9 | QUE Crew | 191.98333 |
| 10 | Smoky Dog | 191.96667 |
Brisket
| Rank | Team | Score |
| 1 | Big Papa’s Country Kitchen | 199.28332 |
| 2 | Git R Smoked | 197.88332 |
| 3 | Get-Cha-Some BBQ | 196.45000 |
| 4 | All Fired Up And Kicking Ash | 196.21666 |
| 5 | Whiskey Bent BBQ | 193.83334 |
| 6 | Divine Swine BBQ Team | 193.34999 |
| 7 | Team Unknown | 193.33333 |
| 8 | Smoky Dog | 191.71666 |
| 9 | The Woodhouse Grill | 191.23333 |
| 10 | Fatt Ashes BBQ | 189.41666 |
Backyard division:
| 1 | Fat Bastard BBQ | 718.83333 | 181.6167 | 183.0333 | 174.8667 | 179.3167 |
| 2 | Jamkin Me Hungry | 717.10000 | 172.0167 | 194.7167 | 177.9500 | 172.4167 |
| 3 | Fired N Wired | 716.35002 | 182.2500 | 182.0167 | 186.7000 | 165.3833 |
| 4 | Second Hand Smoke | 713.78333 | 171.3500 | 174.0500 | 180.4833 | 187.9000 |
| 5 | Rub Me Tender | 700.68335 | 173.2000 | 167.3667 | 176.5000 | 183.6167 |
| 6 | Two Breasts and a Butt | 692.03334 | 175.9833 | 160.9000 | 179.5833 | 175.5667 |
| 7 | Back Country BBQ | 690.53335 | 181.2667 | 167.4333 | 173.8833 | 167.9500 |
| 8 | Buttweiser | 689.08334 | 171.3500 | 170.6500 | 177.4667 | 169.6167 |
| 9 | Awada B Smokin | 688.58332 | 174.5667 | 165.1833 | 169.0667 | 179.7667 |
| 10 | After Ours BBQ | 681.51665 | 177.4333 | 164.2000 | 184.0500 | 155.8333 |
| 11 | King Pins | 678.53334 | 176.2833 | 173.3333 | 162.6833 | 166.2333 |
| 12 | Uncle Chubby’s Backyard BBQ | 674.39999 | 171.8500 | 155.3833 | 175.0000 | 172.1667 |
| 13 | Twisted Texans | 673.51666 | 161.2334 | 171.4833 | 173.1333 | 167.6667 |
| 14 | Third Generation BBQ | 668.60000 | 167.2500 | 176.1833 | 161.8333 | 163.3333 |
| 15 | K-Rocker | 666.60001 | 155.7000 | 171.9500 | 178.1667 | 160.7833 |
| 16 | Triple R BBQ | 661.76667 | 174.8333 | 167.5833 | 169.1667 | 150.1833 |
| 17 | Corkys Turn 3 BBQ | 656.60002 | 158.5500 | 173.5333 | 169.3833 | 155.1333 |
| 18 | Father Son Holy Smokers | 641.13334 | 174.0000 | 145.3667 | 160.8833 | 160.8833 |
| 19 | Peckerheads | 491.63332 | 0.0000 | 164.4000 | 166.8167 | 160.4167 |







