Yesterday I did something I haven’t done in about 2 years, I judged at a BBQ competition. My Wife, Biggi, and I decided, rather last-minute, that we wanted to judge at Ft. Pierce‘s Cowboys Pig Out competition, so we drove down and got our name on the list. Ended up that we were both lucky enough to be able to judge, now I do not suggest this method of trying to get in to judge a competition, please contact organizers and/or competition reps, well in advance to let them know your plans on judging at an event. This will help make their planning much easier.
Overall, we had some great BBQ, and a great experience, this is a side of an event that most cook teams do not get to see. It was a fun friendly atmosphere, and these folks know BBQ. I was very impressed by how sincere the judges were on, giving each entry the respect and proper judging, it deserved. Many times we were reminded to, keep in mind, the efforts put into each entry by the cook teams, and to please judge accordingly.
I feel, and I also heard this thought echoed by other folks yesterday, that every cook team should make a effort to judges at a competition, we learned a lot yesterday from the other judges, and by getting to see what other teams are turning in. There are very few ways out there to get to pick the judges brains, and sample other entries, to see what styles of BBQ are the judges preferences. A cook team judging, is a no brainier, everyone should try to do it.
Something new and exciting going on at FBA events this year is, “Battle at Barbecue Junction”. This cook-off, with-in a cook-off is the brain child of Dana & Janet Hillis of Big Papa’s Country Kitchen. What a cool idea this is!!! Cook teams, that are competing at the BBQ competition, sign up to go head to head in a “Chopped” (a popular Food Network TV show) style competition. Two teams are given secret ingredients, that they must use in the meals they prepare for guest judges. The meals must include, an appetizer , an entree and a dessert. They will have four cook teams compete on Friday, then the winning teams from Friday, go head-to-head on Saturday, just after the final turn-in for the BBQ competition. That is a challenge!!! Teams are competing for prize money and trophies. Also, one of the most important things to BBQ cook teams, BRAGGING RIGHTS!!!
Now, I did not get to stay till the finish of this exciting competition, so I will not report on the out come, but I can tell you this event was creating a lot of attention. Folks were stopping and were really enjoying the opportunity to watch these teams prepare and cook their dishes. It really seemed to bring the crowd closer to the cook teams, and almost be able to be involved in what was happening. Many folks were very interested in what types of spices the teams were using, and especially interested in the cookers that were provided for the teams. The teams were using Big Green Egg cookers and Fast Eddy Pellet cookers, both great cookers, and the crowds were extremely interested in learning more about each cooker. For you to learn more about these cookers, please visit; biggreenegg.com or www.cookshack.com/
Now if you think these teams are just cooking up some fancy BBQ and throwing it on the plates for the judges, you would be sadly mistaken. I heard about some of the creations these cooks were coming up with, and WOW, I was very impressed. From Crab Cakes to Cherry Cheese Cakes, and Lobster Bisque, to Surf and Turf, these folks were putting out world class cuisine!!!
Our good friend, Darryl Mast, from BBQ Super Stars was there, taking video and doing a full report on this great event. Please watch for video and full report on this event at; www.bbqsuperstars.com
Now, on to the results from Cowboys Pig Out event;
GC goes to Forrest Gilmore from Forrest’s Fine Foods. This is always a good event for Forrest, having won Grand Champion here two out of the last three years. Congratulations Forrest!!!!
Of course, it just wouldn’t feel right talking about results from a FBA event without mentioning Rob “Rub” Bagby, from Swamp Boys BBQ Team. Team Rob earned the RGC at this event. Rob, for me, has become an anomaly, he definitely deviates from what is standard. He has been on, what seems to be, and unstoppable train heading straight to victory lane. We here at Let’s Talk Hog!!!, are pulling for Rob to make it “Back to the Jack” this year, good luck Rob, and Congratulations on this weeks performance.
A BIG congratulations to all that walked at this event, it was a packed field, and based on the turn-ins I got to sample, every walk was earned!!!
My team, Hogs Gone Wild BBQ will be hitting the BBQ trail again in a couple of weeks (1/25 & 1/26) at the KCBS event here in Lakeland, FL. If you are in the area, please swing in and see us at, Pig Fest.
| 1 | Forrest’s Fine Foods | 767.30000 | 190.0167 | 188.4333 | 195.2500 | 193.6000 |
| 2 | Swamp Boys | 764.24999 | 189.8500 | 188.3000 | 194.8167 | 191.2833 |
| 3 | Unknown BBQ | 761.58328 | 177.6500 | 194.8000 | 190.3333 | 198.8000 |
| 4 | Wooley Bully BBQ Mafia | 756.55000 | 188.1667 | 187.3000 | 189.3667 | 191.7167 |
| 5 | Cedar Creek BBQ | 753.39998 | 177.6333 | 192.1667 | 187.8833 | 195.7167 |
| 6 | Sweet Smoke Q | 750.14998 | 187.9833 | 193.3667 | 193.3667 | 175.4333 |
| 7 | Blitzkrieg BBQ | 745.88334 | 183.9167 | 187.2500 | 185.6167 | 189.1000 |
| 8 | Hot Wachula’s | 743.63333 | 189.8667 | 183.2167 | 173.8833 | 196.6667 |
| 9 | Lang BBQ Smokers | 742.58330 | 191.2500 | 176.5833 | 189.1500 | 185.6000 |
| 10 | Great Lakes BBQ & Feed Co | 742.39999 | 188.6167 | 190.9500 | 181.8167 | 181.0167 |
| 11 | Git-R-Smoked | 741.06668 | 191.5000 | 180.3167 | 185.8167 | 183.4333 |
| 12 | Big Bad Wolf BBQ | 740.11666 | 186.2167 | 183.2167 | 182.9500 | 187.7333 |
| 13 | Big Papa’s Country Kitchen | 738.16667 | 185.5500 | 188.1500 | 186.0000 | 178.4667 |
| 14 | Fully Involved | 737.81667 | 192.2000 | 175.2500 | 186.5000 | 183.8667 |
| 15 | Southern Flatwoods BBQ | 735.45001 | 187.7334 | 184.1500 | 183.7000 | 179.8667 |
| 16 | Newman’s BBQ | 730.83335 | 184.6167 | 185.9834 | 177.2333 | 183.0000 |
| 17 | Whiskey Bent BBQ | 729.31666 | 182.9667 | 186.2500 | 169.2833 | 190.8167 |
| 18 | Confederate Smoke | 728.11665 | 185.5500 | 183.6500 | 181.2500 | 177.6667 |
| 19 | Southern Style | 723.68336 | 177.1333 | 170.4167 | 188.6333 | 187.5000 |
| 20 | J&J’s BBQ | 719.55000 | 185.3167 | 179.6000 | 174.3833 | 180.2500 |
| 21 | Big Beaver BBQ | 719.20000 | 187.7333 | 176.1667 | 182.2833 | 173.0167 |
| 22 | Bubba’s Scrub Oak BBQ | 717.43334 | 177.7333 | 175.3667 | 182.8167 | 181.5167 |
| 23 | Smokin’ Blue Q | 716.86666 | 186.2833 | 172.2000 | 170.3000 | 188.0833 |
| 24 | Florida Skin-n-Bones | 716.09997 | 171.2667 | 174.7667 | 189.5333 | 180.5333 |
| 25 | Beachneck BBQ | 712.28332 | 192.9333 | 179.8333 | 181.7833 | 157.7333 |
| 26 | Palm Beach Porkers | 711.43333 | 180.0667 | 183.4333 | 173.7667 | 174.1667 |
| 27 | Second Star BBQ | 708.06665 | 178.9667 | 172.0333 | 178.3833 | 178.6833 |
| 28 | Texas Ribs & BBQ | 703.43334 | 174.4167 | 179.8833 | 183.2000 | 165.9333 |
| 29 | Bubba’s BBQ Shack | 702.26667 | 171.3333 | 175.8000 | 177.4333 | 177.7000 |
| 30 | K & H Bar-B-Que | 695.60001 | 184.5833 | 164.9333 | 171.7167 | 174.3667 |
| 31 | Southern Bred BBQ | 678.06669 | 179.1167 | 174.3167 | 161.3333 | 163.3000 |
| 32 | Black Dog BBQ | 667.39999 | 160.1500 | 154.0167 | 174.3667 | 178.8667 |
| 33 | Pig in or Pig Out | 663.65001 | 173.4333 | 159.8667 | 169.5167 | 160.8333 |
| 34 | The Swinery | 654.83335 | 167.8833 | 165.0167 | 163.0000 | 158.9333 |
| 35 | Bigfoot Mountain BBQ | 654.33332 | 175.7333 | 161.7167 | 172.7167 | 144.1667 |
| 36 | Grumpito’s BBQ | 652.45001 | 175.5833 | 161.2167 | 153.6167 | 162.0333 |
| 37 | Buzzed BBQ | 651.63333 | 165.4500 | 175.5833 | 158.5333 | 152.0667 |
| 38 | Papa Mark’s BBQ | 647.78335 | 158.2167 | 159.3500 | 171.3333 | 158.8833 |
| 39 | Divine Swine BBQ Team | 564.96667 | 187.6833 | 185.1000 | 192.1833 | 0.0000 |
| 40 | All Fired Up & Kicking Ash | 504.51666 | 171.6500 | 174.9333 | 157.9333 | 0.0000 |
| 41 | Smoke Shack BBQ | 470.49999 | 0.0000 | 154.0333 | 164.7333 | 151.7333 |
Chicken
|
||||||||||||||||||||||||||||||||||
Ribs
|
||||||||||||||||||||||||||||||||||
Pork
|
||||||||||||||||||||||||||||||||||
Brisket
|


Great write up Doug – thanks!