This looks like a fun event, sanctioned by the Florida BBQ Association, all results are from the FBA’s web-site, Click hereĀ to learn more about the Florida BBQ Association.

Great trophies for each category, GC & RCG. i heard that the chicken trophy alone weighed approx. 150lbs.
Grand Champion: Wooley Bully BBQ Mafia
Congratulations to Wooley Bully BBQ Mafia and their GC, but they also earned a score of 200 points for their pork, and by FBA scoring that is a perfect score!!! Great job!!!
Reserve Grand Champion: Forrest’s Fine Foods
A BIG congratulations to Forrest for his RGC and his great scores, it was a close one!!!
March 23-24, 2012 Fire Ant Festival BBQ Bash – Ashburn, GA results:
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Wooley Bully BBQ Mafia | 768.30000 | 189.4000 | 186.7167 | 200.0000 | 192.1833 |
| 2 | Forrest’s Fine Foods | 767.51665 | 190.3000 | 189.1667 | 191.3833 | 196.6667 |
| 3 | Budmeisters | 759.83332 | 187.7333 | 191.9167 | 194.3167 | 185.8667 |
| 4 | Rescue Smokers | 759.48332 | 189.5500 | 178.6667 | 193.3667 | 197.9000 |
| 5 | Git-R-Smoked | 757.59998 | 189.3333 | 187.1833 | 189.3500 | 191.7333 |
| 6 | B & T BBQ Cook Team | 755.76665 | 183.4500 | 190.5500 | 192.6667 | 189.1000 |
| 7 | Barbeque Crew | 752.21665 | 190.8167 | 180.3500 | 195.5000 | 185.5500 |
| 8 | Munchees Smokehouse | 752.19999 | 191.5333 | 188.1500 | 182.9667 | 189.5500 |
| 9 | Smokelife BBQ | 750.55000 | 190.8167 | 187.2833 | 188.3333 | 184.1167 |
| 10 | Smokin AJ’s | 750.01667 | 191.0167 | 185.5333 | 187.7167 | 185.7500 |
| 11 | Big Papa’s Country Kitchen | 747.96668 | 187.9667 | 183.4333 | 193.8167 | 182.7500 |
| 12 | Bub-Ba-Q | 746.03335 | 182.9167 | 188.8500 | 189.8500 | 184.4167 |
| 13 | L J Smokin | 741.73334 | 177.3000 | 190.3000 | 185.2833 | 188.8500 |
| 14 | Bar-B-Que Monsters | 741.66667 | 189.0667 | 186.4667 | 192.1833 | 173.9500 |
| 15 | Sunset Smokers | 740.94999 | 183.8833 | 184.1000 | 190.0333 | 182.9333 |
| 16 | Heavenly Hawgs | 735.53334 | 188.4000 | 183.3833 | 181.3000 | 182.4500 |
| 17 | Q-Fused | 734.88332 | 182.7333 | 174.1833 | 186.5000 | 191.4667 |
| 18 | Bethel Smokers | 733.40001 | 177.6500 | 187.1667 | 190.0833 | 178.5000 |
| 19 | Holy Smokes | 732.76664 | 178.0167 | 181.6500 | 191.2667 | 181.8333 |
| 20 | SmokinWilly Squealer’s | 731.55000 | 185.5667 | 180.4833 | 186.5333 | 178.9667 |
| 21 | Smokin Swine BBQ Crew | 728.73334 | 180.6000 | 182.6833 | 181.5500 | 183.9000 |
| 22 | Cook’s Portable Smokehouse | 728.43334 | 187.4667 | 182.4000 | 180.6000 | 177.9667 |
| 23 | Vienna Volunteer Fire Dept. | 724.30000 | 176.8833 | 175.2667 | 185.9167 | 186.2333 |
| 24 | Smokey Butts | 721.46666 | 184.1333 | 180.5333 | 183.7333 | 173.0667 |
| 25 | Smoke Risin | 721.35002 | 186.9500 | 168.7333 | 188.8833 | 176.7833 |
| 26 | SmokinGrill BBQ | 715.70002 | 181.0167 | 180.3167 | 180.2667 | 174.1000 |
| 27 | Que Musick | 714.13335 | 172.5000 | 178.3833 | 179.8667 | 183.3833 |
| 28 | The Friendly Plumber Tampa | 708.78336 | 183.1333 | 173.5833 | 179.1000 | 172.9667 |
| 29 | Aunt Mary’s BBQ Brigade | 703.81667 | 181.2667 | 173.8167 | 180.3000 | 168.4333 |
| 30 | Rib Ticklers | 697.45000 | 174.6167 | 181.9333 | 186.2667 | 154.6333 |
| 31 | W.E.E. Cooking | 692.91667 | 179.7833 | 183.3500 | 170.2167 | 159.5667 |
| 32 | Circle E Cooking | 684.71669 | 162.5500 | 162.8000 | 177.6667 | 181.7000 |
| 33 | Four Boar BBQ | 683.95000 | 170.3333 | 165.6500 | 174.6167 | 173.3500 |
| 34 | Chula Boys Bar-B-Que | 683.16666 | 163.6333 | 172.6833 | 182.8500 | 164.0000 |
| 35 | Flyin’ Swine Smokers | 680.90001 | 169.4833 | 174.3667 | 184.8000 | 152.2500 |
| 36 | Smoke Shack BBQ | 639.53333 | 163.3833 | 170.3000 | 158.1667 | 147.6833 |
| 37 | Big D’s Firehouse Smokers | 542.50000 | 0.0000 | 183.8500 | 172.4500 | 186.2000 |
| 38 | Rib Ranch | 510.01668 | 0.0000 | 176.0500 | 170.0333 | 163.9333 |
| 39 | Crispy Critters Cookers | 498.70001 | 0.0000 | 177.8333 | 165.5667 | 155.3000 |
Chicken
|
||||||||||||||||||||||||||||||||||
Ribs
|
||||||||||||||||||||||||||||||||||
Pork
|
||||||||||||||||||||||||||||||||||
Brisket
|
