My team and I had the privilege to compete in this great event, Ribs on the Ridge in Haines City, FL. This is the second year for Hogs Gone Wild BBQ to compete here, last year we got RGC out of 43 teams, in the backyard division. The only thing better then the beautiful venue, is the incredible staff that organized this event, thank you all!!!! Of course, the FBA reps. have done their usual terrific job, thank you all!!!
Of course we have to start off with the GRAND CHAMPIONS, and for this event it was:
UNKNOWN BBQ!!!!
We are all very proud of these guys!!! Great job to the whole team!!!!
The Reserve Grand Champion is:
EVERGLADES SEASONING BBQ TEAM!!!
Jimmy Brod, and his team, has been having a great year, these guys know how to cook!!! If you want to learn how to cook like Jimmy, check out his school that is coming up on May 4-6, 2012 Everglades BBQ Bash, School & Contest – Camp Mack – Lake Wales, FL. email Jimmy at: brodman@strato.net for information.
HGWBBQ had a good cook, we finished 12th overall, out of 44 Pro teams. We got 11th in chicken, 33rd in ribs (Nightmare table), 8th in pork, & 3rd in Brisket!!! Not a bad day.
Now for the results, Please make sure you take a look at the backyard results as well, this is a very competitive event, both in Pro and Backyard!!!
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
![]() |
2012 Ribs On The Ridge
![]() |
February 24-25, 2012 2012 Ribs On The Ridge – Haines City, FL City of Haines City – Parks & Recreation Department – 555 Ledwith Avenue – Haines City, FL 33844 (863)-421-3700 or click to Email |
![]() |
Ida Isaacs Leon Isaacs Wendy Wolfe Chuck Ray Donna Ray Cheryl Fishel |
![]() |
![]() |
![]() |
![]() |
| Pro Division |
![]() Grand Champion: Unknown BBQ |
![]() Reserve: Everglades Seasoning BBQ Team |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Unknown BBQ | 769.91666 | 193.6333 | 193.7833 | 188.6333 | 193.8667 |
| 2 | Everglades Seasoning BBQ Team | 767.33331 | 192.2167 | 188.8500 | 189.5833 | 196.6833 |
| 3 | Pop’s Q | 755.96667 | 188.6333 | 191.9667 | 189.6167 | 185.7500 |
| 4 | Hot Wachula’s | 755.33332 | 183.4667 | 190.9667 | 188.9000 | 192.0000 |
| 5 | Smoke Life BBQ | 749.86666 | 186.7833 | 191.7333 | 182.4500 | 188.9000 |
| 6 | Sweet Smoke Q | 749.43333 | 186.0667 | 186.3000 | 193.8500 | 183.2167 |
| 7 | Boca BBQ | 749.28334 | 190.5167 | 187.6667 | 194.5500 | 176.5500 |
| 8 | Big Papa’s Country Kitchen | 748.61666 | 190.8167 | 180.6333 | 191.2667 | 185.9000 |
| 9 | Confederate Smoke | 747.26666 | 185.2667 | 190.7000 | 193.1333 | 178.1667 |
| 10 | Getta Grip BBQ | 744.68334 | 186.7833 | 190.9667 | 184.2000 | 182.7333 |
| 11 | Git-R-Smoked | 743.11668 | 192.6833 | 170.1333 | 191.9167 | 188.3833 |
| 12 | Hogs Gone Wild BBQ | 741.76664 | 188.4000 | 170.6333 | 190.5333 | 192.2000 |
| 13 | Blitzkrieg BBQ | 740.81666 | 181.9833 | 182.7333 | 191.4667 | 184.6333 |
| 14 | Big Tymers BBQ | 739.90000 | 186.2667 | 188.3833 | 187.0167 | 178.2333 |
| 15 | J & J Bar-B-Que | 737.60000 | 193.3667 | 184.3167 | 175.5500 | 184.3667 |
| 16 | Saucy Swine-O’s | 737.38334 | 189.1167 | 182.1833 | 181.8000 | 184.2833 |
| 17 | Pharter Starter’s BBQ Team | 731.00002 | 178.9333 | 186.4500 | 182.1833 | 183.4333 |
| 18 | Florida Skin-n-Bones | 728.23330 | 188.1667 | 181.6167 | 173.8500 | 184.6000 |
| 19 | Divine Swine BBQ Team | 726.40000 | 175.4000 | 187.6500 | 181.5333 | 181.8167 |
| 20 | Fully Involved | 723.90000 | 182.9000 | 158.7667 | 193.1500 | 189.0833 |
| 21 | Two Crackers Cooking | 720.93334 | 182.0333 | 183.2000 | 174.1833 | 181.5167 |
| 22 | Willingham’s BBQ | 719.08332 | 191.2000 | 174.3667 | 180.0500 | 173.4667 |
| 23 | Kick Yo Butt | 718.58333 | 176.3333 | 185.0500 | 172.7833 | 184.4167 |
| 24 | Oink 2 Tail | 716.53335 | 181.3167 | 168.6500 | 183.8833 | 182.6833 |
| 25 | All Racked Up | 715.53335 | 186.0000 | 179.1500 | 178.3500 | 172.0333 |
| 26 | Swamp Water Boys | 715.16665 | 184.7166 | 173.2500 | 169.2833 | 187.9167 |
| 27 | Palm Beach Porkers | 714.33334 | 187.3833 | 165.6833 | 182.9333 | 178.3333 |
| 28 | United Pork Smokers | 714.18335 | 181.7667 | 172.5000 | 181.4834 | 178.4333 |
| 29 | Hog Jims | 713.93333 | 188.1667 | 166.4167 | 185.7833 | 173.5667 |
| 30 | Great Lakes BBQ Feed Company | 713.05000 | 183.8333 | 181.2500 | 181.0667 | 166.9000 |
| 31 | Bar-B-Que This | 712.11665 | 181.5667 | 163.6667 | 184.8833 | 182.0000 |
| 32 | Smokin’ Stuff | 710.33332 | 176.7833 | 170.3667 | 180.5333 | 182.6500 |
| 33 | Shanty Town | 708.61667 | 183.6167 | 155.0833 | 188.2000 | 181.7167 |
| 34 | Bubba’s BBQ Shack | 706.76666 | 178.3500 | 180.5500 | 172.7000 | 175.1667 |
| 35 | 2 Cubans & a Redneck | 705.46667 | 167.6000 | 181.3833 | 177.4500 | 179.0333 |
| 36 | Second Star BBQ | 698.16668 | 171.7500 | 178.4333 | 181.3000 | 166.6833 |
| 37 | Attaboy BBQ | 696.35000 | 189.8333 | 171.7667 | 169.6667 | 165.0833 |
| 38 | Swineos | 693.68332 | 157.4833 | 176.5167 | 178.6667 | 181.0167 |
| 39 | Too Tall’s Cook Shack | 693.43335 | 171.2167 | 175.8000 | 172.9167 | 173.5000 |
| 40 | King’s Burgers & BBQ | 684.76667 | 170.6500 | 176.6333 | 162.0500 | 175.4333 |
| 41 | Rats Fine Swine | 670.49998 | 166.9333 | 183.2500 | 175.1333 | 145.1833 |
| 42 | Chubby’s BBQ | 666.18333 | 169.8333 | 163.6000 | 169.6000 | 163.1500 |
| 43 | Critter Smokin’ Crackers | 656.25001 | 176.6833 | 169.7333 | 156.5667 | 153.2667 |
| 44 | Smoke Shack BBQ | 339.26668 | 180.0000 | 159.2667 | 0.0000 | 0.0000 |
Chicken
|
Ribs
|
Pork
|
Brisket
|
| Backyard |
![]() Backyard Grand Champion: Team Low Rent |
![]() Backyard Reserve: Beach Neck BBQ |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Team Low Rent | 733.86665 | 185.7500 | 182.1167 | 175.2333 | 190.7667 |
| 2 | Beach Neck BBQ | 731.56667 | 182.6833 | 183.4167 | 179.6000 | 185.8667 |
| 3 | Big Belly’s Butt Rubbin BBQ | 726.58333 | 181.1833 | 185.2500 | 184.0833 | 176.0667 |
| 4 | Ja Makin me Hungry | 723.19999 | 183.3000 | 188.6167 | 183.3667 | 167.9167 |
| 5 | Newman BBQ | 722.11668 | 168.5000 | 186.7333 | 187.2000 | 179.6833 |
| 6 | 2nd Hand Smoke | 720.48332 | 190.6833 | 193.4167 | 168.1500 | 168.2333 |
| 7 | Rub Me Tender | 720.04998 | 186.0000 | 186.0000 | 175.0833 | 172.9667 |
| 8 | Buttweiser | 719.35000 | 180.9000 | 173.8167 | 184.3500 | 180.2833 |
| 9 | Birds & Bones | 719.13332 | 179.6167 | 179.3667 | 184.5167 | 175.6333 |
| 10 | Smokin J’s BBQ | 713.96667 | 176.3000 | 182.5667 | 187.3667 | 167.7333 |
| 11 | Fired N Wired | 708.76667 | 168.5000 | 179.8667 | 181.3333 | 179.0667 |
| 12 | Hog Life BBQ | 707.64999 | 183.6000 | 172.0000 | 175.3000 | 176.7500 |
| 13 | Who’s Cooking BBQ | 702.04998 | 182.6333 | 168.1833 | 183.3500 | 167.8833 |
| 14 | Bettern Store Bot | 699.06667 | 167.4833 | 183.8333 | 175.3000 | 172.4500 |
| 15 | Lawhorn’s Signature Seasonings | 698.44999 | 172.1500 | 178.8167 | 173.4167 | 174.0667 |
| 16 | Grilling For The Master | 697.13333 | 178.5167 | 179.7000 | 171.8833 | 167.0333 |
| 17 | The Moss Pit | 696.96668 | 189.5667 | 175.8167 | 163.7833 | 167.8000 |
| 18 | Smokin L’s BBQ | 695.61668 | 173.4167 | 184.3333 | 174.3167 | 163.5500 |
| 19 | Southern Bred BBQ | 691.74998 | 166.6667 | 176.0667 | 173.4167 | 175.6000 |
| 20 | Hot Ashes | 691.51665 | 174.1667 | 160.1833 | 181.7000 | 175.4667 |
| 21 | Otta’s Ole 40-4 BBQ | 690.58333 | 180.2667 | 163.4167 | 173.8500 | 173.0500 |
| 22 | Back Country BBQ | 690.55002 | 183.4167 | 180.0833 | 161.3167 | 165.7333 |
| 23 | Rub My Belly | 689.28333 | 174.1333 | 176.2500 | 174.3167 | 164.5833 |
| 24 | Granny’s Nutz | 689.18332 | 181.9000 | 170.2500 | 178.7000 | 158.3333 |
| 25 | Staggs BBQ | 686.63333 | 183.9167 | 167.6500 | 177.1667 | 157.9000 |
| 26 | Bamboo Warrior | 685.78331 | 167.9667 | 171.3167 | 174.7500 | 171.7500 |
| 27 | Parrothead Porkers | 679.96669 | 177.0167 | 159.9667 | 174.5000 | 168.4833 |
| 28 | Look-A-here BBQ | 674.44999 | 161.7333 | 184.0333 | 165.9000 | 162.7833 |
| 29 | Quickdraws Smokin Q | 673.36669 | 167.2167 | 171.2333 | 169.3833 | 165.5333 |
| 30 | Evans Ranch | 671.18333 | 179.1166 | 169.6833 | 162.6667 | 159.7167 |
| 31 | Aw Da B Smokin | 664.95000 | 181.0333 | 160.1333 | 149.9667 | 173.8167 |
| 32 | Ring of Fire | 658.33333 | 173.2833 | 145.1167 | 163.1833 | 176.7500 |
| 33 | Backyard Bubba Q | 642.21667 | 178.1167 | 160.7833 | 149.5500 | 153.7667 |
| 34 | Triple R BBQ | 610.78333 | 146.5167 | 133.6000 | 159.4333 | 171.2333 |
| 35 | Pee Paws Good Ole BBQ | 491.83334 | 0.0000 | 175.0833 | 154.7500 | 162.0000 |
| 36 | Just smokin | 452.79999 | 159.3833 | 147.4667 | 145.9500 | 0.0000 |
| 37 | J & S Smoking | 354.91666 | 0.0000 | 179.6333 | 175.2833 | 0.0000 |
| 38 | After Ours BBQ | 340.70000 | 0.0000 | 173.5833 | 167.1167 | 0.0000 |
| 39 | Uncle Johnny’s Smoke | 161.21667 | 0.0000 | 161.2167 | 0.0000 | 0.0000 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |


























